Name | Size | Downloads | Update | Download |
---|---|---|---|---|
Technical Data of Graphite Cut Gasket.pdf | 62KB | 47 | 2023-07-18 | |
Technical Data of Corrugated Metal Gasket.pdf | 59KB | 29 | 2023-07-18 | |
Technical Data of Kammprofile Metal Gasket.pdf | 72KB | 34 | 2023-07-18 | |
Technical Data of Metal O Ring.pdf | 65KB | 31 | 2023-07-18 | |
Technical Data of Non-asbestos Gasket 9400.pdf | 61KB | 36 | 2023-07-18 | |
Technical Data of Non-asbestos Gasket 9350.pdf | 64KB | 35 | 2023-07-18 | |
| 1709, Erqing Building, No.334, Hubinnan Road, Siming dist., Xiamen |
| +86-153-0592-3095 |
|